<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Raster to Vector, Inc.</Company_Name>
		<Address_1>F12 Jianda Mansion</Address_1>
		<Address_2 />
		<City_Town>Beijing</City_Town>
		<State_Province>Beijing</State_Province>
		<Zip_Postal_Code>100013</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.raster-vector.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Cary</Author_First_Name>
			<Author_Last_Name>Smith</Author_Last_Name>
			<Author_Email>soft@raster-vector.com</Author_Email>
			<Contact_First_Name>Cary</Contact_First_Name>
			<Contact_Last_Name>Smith</Contact_Last_Name>
			<Contact_Email>soft@raster-vector.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>soft@raster-vector.com</Sales_Email>
			<Support_Email>soft@raster-vector.com</Support_Email>
			<General_Email>soft@raster-vector.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone>6822343</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Raster to Vector</Program_Name>
		<Program_Version>9.0</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>28</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>99</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Converters &amp; Optimizers</Program_Category_Class>
		<Program_Categories>Image Editing</Program_Categories>
		<Program_System_Requirements>n/a</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic>ras2vec.exe</Filename_Generic>
			<Filename_Long />
			<File_Size_Bytes>543007</File_Size_Bytes>
			<File_Size_K>530</File_Size_K>
			<File_Size_MB>0.52</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Uses</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>raster to vector, raster, vector, conversion raster vector, raster to vector software, convert raster to vector</Keywords>
			<Char_Desc_45>Convert raster to vector (DXF, HPGL, etc).</Char_Desc_45>
			<Char_Desc_80>Convert scanned drawings and raster images to HPGL, DXF, WMF, and  EMF vector.</Char_Desc_80>
			<Char_Desc_250>Raster to Vector converts scanned drawings, maps and raster images (such as BMP, JPG, TIF, GIF, etc) into vector formats (such as DXF, HPGL, EMF, etc). You can scan old plans, archive drawings, or even photos and convert them into useful CAD data.</Char_Desc_250>
			<Char_Desc_450>Raster to Vector is a stand-alone program that converts scanned drawings, maps and raster images into accurate vector files (such as DXF, HPGL, WMF, EMF, etc) for editing in any CAD application. Any image which is stored in BMP, JPG, TIF, GIF, PNG and more formats can be processed by Raster to Vector into CAD DXF and other vector file formats.</Char_Desc_450>
			<Char_Desc_2000>Raster to Vector is a stand-alone program that converts scanned drawings, maps and raster images into accurate vector files (such as DXF, HPGL, WMF, EMF, etc) for editing in any CAD application.  

 Key Features:
   1. Input image formats: BMP, JPG, TIF, GIF, PNG, PCX, TGA, RLE, JPE, J2K, JAS, JBG, MNG and more.
   2. Output vector formats: DXF, HPGL, EMF, WMF and others.
   3. Create center lines and outlines.
   4. Outline solid raster areas.
   5. Color, Gray and black-and-white images vectorization.
   6. Scale images in the X and Y directions to make them larger or smaller.
   7. Increase or decrease brightness and contrast.
   8. Tracing raster lines, arcs, circles, arrow lines, dash lines, polylines, hatches on monochrome, grayscale or color images.
   9. Automatic correction: restoring of intersections, aligning, joining fragments, joining fragments to line, arc, circle and polyline.
   10. Removing low sized vector objects, correction of recognized texts.
   11. Automatically straighten images to a reference line.
   12. Remove speckles of color to make colors more uniform.
   13. Can adjust tolerance levels.
   14. Batch processing.
   15. Drag and Drop supported.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.raster-vector.com</Application_Info_URL>
			<Application_Order_URL>http://www.raster-vector.com/buy.php</Application_Order_URL>
			<Application_Screenshot_URL>http://www.raster-vector.com/images/ras2vec.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.raster-vector.com/images/r2v32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.raster-vector.com/download/ras2vec.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.raster-vector.com/download/ras2vec.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.raster-vector.com/download/ras2vec.exe</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.raster-vector.com/download/ras2vec.exe</Additional_Download_URL_1>
			<Additional_Download_URL_2>http://www.raster-vector.com/download/ras2vec.exe</Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>111111</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
